LOT |
MODEL |
ADDRESS |
ELEVATION |
Liquidation Pricing |
STATUS |
|---|---|---|---|---|---|
| 1 | Pine | 35 Steamboat Dr. | C | $495,900 | Available |
| 2 | Aspen | 43 Steamboat Dr. | B | $449,900 | Available |
| 3 | Pine | 51 Steamboat Dr. | B | Sold | |
| 4 | Aspen | 57 Steamboat Dr. | A | $459,900 | Available |
| 58 | Pine | 133 Steamboat Dr. | C | $489,900 | Available |
| 59 | Aspen | 123 Steamboat Dr. | A | $459,900 | Available |
| 73 | Maple | 23 Wolf Creek Dr. | B | Sold | |
| 77 | Maple | 18 Wolf Creek Dr. | C | Sold | |
| 78 | Maple | 24 Wolf Creek Dr. | B | Sold | |
| 79 | Spruce | 30 Wolf Creek Dr. | B | $395,900 | Available |
| 80 | Maple | 38 Wolf Creek Dr. | D | Sold | |
| 81 | Spruce | 44 Wolf Creek Dr | C | $399,900 | Available |
| 82 | Cottonwood | 50 Wolf Creek Dr. | Std | $379,900 | Available |
| 83 | Alder | 56 Wolf Creek Dr. | Std | $379,900 | Available |
| 84 | Maple | 64 Wolf Creek Dr | C | Sold |
Last updated December 21, 2008



